<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Angell Surf Photography</title>
	<atom:link href="http://www.angellsurfphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angellsurfphotography.com</link>
	<description>Angell Surf Photography is run and owned by Karl Angell, situated on the Sunshine Coast, QLD.</description>
	<pubDate>Tue, 09 Mar 2010 06:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Early at Maroochydore</title>
		<link>http://www.angellsurfphotography.com/2010/03/early-at-maroochydore/</link>
		<comments>http://www.angellsurfphotography.com/2010/03/early-at-maroochydore/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Maroochydore]]></category>

		<category><![CDATA[angell]]></category>

		<category><![CDATA[Angell Surf]]></category>

		<category><![CDATA[Angell Surf Photography]]></category>

		<category><![CDATA[karl]]></category>

		<category><![CDATA[Karl Angell]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Sunshine Coast Surf Photography]]></category>

		<category><![CDATA[Sunshine Coast Surfing]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[Surf photography]]></category>

		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.angellsurfphotography.com/?p=736</guid>
		<description><![CDATA[
SURFER: NIC JONES

SURFER: KAI HING
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angellsurfphotography.com/about/early-at-maroochydore/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/maroochydore-9th-march-2010/9th-march-2010-17.jpg" alt="9th-march-2010-17.jpg" width="579" height="384" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/early-at-maroochydore/" target="_self">SURFER: NIC JONES</a></p>
<p><a href="http://www.angellsurfphotography.com/about/early-at-maroochydore/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/maroochydore-9th-march-2010/9th-march-2010-24.jpg" alt="9th-march-2010-24.jpg" width="580" height="385" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/early-at-maroochydore/" target="_self">SURFER: KAI HING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angellsurfphotography.com/2010/03/early-at-maroochydore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex and Mooloolaba Slop</title>
		<link>http://www.angellsurfphotography.com/2010/03/alex-and-mooloolaba-slop/</link>
		<comments>http://www.angellsurfphotography.com/2010/03/alex-and-mooloolaba-slop/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alex Headland]]></category>

		<category><![CDATA[Mooloolaba]]></category>

		<category><![CDATA[angel]]></category>

		<category><![CDATA[angel surf photograpghy]]></category>

		<category><![CDATA[Angel Surf photography]]></category>

		<category><![CDATA[angell]]></category>

		<category><![CDATA[Angell Surf Photography]]></category>

		<category><![CDATA[angellsurf]]></category>

		<category><![CDATA[Karl Angell]]></category>

		<category><![CDATA[mooloolaba surf photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Sunshine Coast]]></category>

		<category><![CDATA[Sunshine Coast Surf Photography]]></category>

		<category><![CDATA[Sunshine Coast Surfing]]></category>

		<category><![CDATA[Surf photography]]></category>

		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.angellsurfphotography.com/?p=732</guid>
		<description><![CDATA[Winds have changed ENE for the next couple of days which gives us an even less chance to find a decent wave. Mooloolaba as been fun for the past couple of days now looks like ill be moving on the Kings Beach to see how we go.


MORE IMAGES&#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>Winds have changed ENE for the next couple of days which gives us an even less chance to find a decent wave. Mooloolaba as been fun for the past couple of days now looks like ill be moving on the Kings Beach to see how we go.</p>
<p><a href="http://www.angellsurfphotography.com/about/alex-and-mooloolaba-slop/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/alex-mbah-5th-march/alex-and-mbah-5th-march-4.jpg" alt="alex-and-mbah-5th-march-4.jpg" width="580" height="385" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/alex-and-mooloolaba-slop/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/alex-mbah-5th-march/alex-and-mbah-5th-march-12.jpg" alt="alex-and-mbah-5th-march-12.jpg" width="580" height="386" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/alex-and-mooloolaba-slop/" target="_self">MORE IMAGES&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angellsurfphotography.com/2010/03/alex-and-mooloolaba-slop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still solid on the coast 4-5ft @ Mbah</title>
		<link>http://www.angellsurfphotography.com/2010/03/still-solid-on-the-coast-4-5ft-mbah/</link>
		<comments>http://www.angellsurfphotography.com/2010/03/still-solid-on-the-coast-4-5ft-mbah/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mooloolaba]]></category>

		<category><![CDATA[Angell Surf]]></category>

		<category><![CDATA[Angell Surf Photography]]></category>

		<category><![CDATA[Karl Angell]]></category>

		<category><![CDATA[karl angell surf photos]]></category>

		<category><![CDATA[Sunshine Coast Photography]]></category>

		<category><![CDATA[Sunshine Coast Surf Photography]]></category>

		<category><![CDATA[surfing photography]]></category>

		<guid isPermaLink="false">http://www.angellsurfphotography.com/?p=727</guid>
		<description><![CDATA[
MORE IMAGES&#62;&#62;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angellsurfphotography.com/about/still-solid-on-the-coast-4-5ft-mbah/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/mbah-4th-march-2010/mbah4thmarch-2010-8.jpg" alt="mbah4thmarch-2010-8.jpg" width="580" height="385" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/still-solid-on-the-coast-4-5ft-mbah/" target="_self">MORE IMAGES&gt;&gt;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angellsurfphotography.com/2010/03/still-solid-on-the-coast-4-5ft-mbah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some size at Mbah</title>
		<link>http://www.angellsurfphotography.com/2010/03/some-size-at-mbah/</link>
		<comments>http://www.angellsurfphotography.com/2010/03/some-size-at-mbah/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mooloolaba]]></category>

		<category><![CDATA[Angell Surf Photography]]></category>

		<category><![CDATA[angellsurfphotography]]></category>

		<category><![CDATA[Karl Angell]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.angellsurfphotography.com/?p=723</guid>
		<description><![CDATA[
MORE IMAGES&#62;&#62; 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angellsurfphotography.com/about/some-size-at-mbah/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/mbah-3rd-march-2010/mbah-3rd-march-2010-5.jpg" alt="mbah-3rd-march-2010-5.jpg" width="580" height="385" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/some-size-at-mbah/" target="_self">MORE IMAGES&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angellsurfphotography.com/2010/03/some-size-at-mbah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex and Point Cartwright</title>
		<link>http://www.angellsurfphotography.com/2010/02/alex-and-point-cartwright/</link>
		<comments>http://www.angellsurfphotography.com/2010/02/alex-and-point-cartwright/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alex Headland]]></category>

		<category><![CDATA[Point Cartwright]]></category>

		<category><![CDATA[alex headland surf photography]]></category>

		<category><![CDATA[Angell Surf]]></category>

		<category><![CDATA[Angell Surf Photography]]></category>

		<category><![CDATA[Karl Angell]]></category>

		<category><![CDATA[karl angell surf]]></category>

		<category><![CDATA[point cartwright photography]]></category>

		<category><![CDATA[Sunshine Coast surf]]></category>

		<category><![CDATA[Sunshine Coast Surf Photography]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[Surf photography]]></category>

		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.angellsurfphotography.com/?p=717</guid>
		<description><![CDATA[Was surprised to see how much the swell built over night, went from 1-2ft yesterday arvo to 4-5ft+ this morning. Winds were up from the SE so the sheltered spots were the only go, Alex Headland and Point Cartwright were my pick for the day. Both had some awesome waves on offer with not to [...]]]></description>
			<content:encoded><![CDATA[<p>Was surprised to see how much the swell built over night, went from 1-2ft yesterday arvo to 4-5ft+ this morning. Winds were up from the SE so the sheltered spots were the only go, Alex Headland and Point Cartwright were my pick for the day. Both had some awesome waves on offer with not to many guys out.</p>
<p>Check out what went down&gt;&gt;</p>
<p><a href="http://www.angellsurfphotography.com/about/point-cartwright/" target="_self">POINT CARTWRIGHT&gt;&gt;</a></p>
<p><a href="http://www.angellsurfphotography.com/about/point-cartwright/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/point-cartwright-19th-feb/alex-carties19thfeb-003.jpg" alt="alex-carties19thfeb-003.jpg" width="580" height="385" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/alex-headland/" target="_self">ALEX HEADLAND&gt;&gt;</a></p>
<p><a href="http://www.angellsurfphotography.com/about/alex-headland/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/alex-19th-feb/alex-19th-feb-031.jpg" alt="alex-19th-feb-031.jpg" width="580" height="385" /></a></p>
<p>SURFER: JARROD SLATTER</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angellsurfphotography.com/2010/02/alex-and-point-cartwright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks Huey!</title>
		<link>http://www.angellsurfphotography.com/2010/02/thanks-huey/</link>
		<comments>http://www.angellsurfphotography.com/2010/02/thanks-huey/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Point Cartwright]]></category>

		<category><![CDATA[Angel Surf photography]]></category>

		<category><![CDATA[Angell Surf Photograhy]]></category>

		<category><![CDATA[Karl Angell]]></category>

		<category><![CDATA[karl angell surf photography]]></category>

		<category><![CDATA[point carwrtight surfing]]></category>

		<category><![CDATA[sunny coasy surf]]></category>

		<category><![CDATA[Sunshine Coast]]></category>

		<category><![CDATA[Sunshine Coast Surf Photography]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[Surf photography]]></category>

		<guid isPermaLink="false">http://www.angellsurfphotography.com/?p=704</guid>
		<description><![CDATA[The title says it all. Thank you Huey for ending our drought on the coast, we love you!. Everyman and his dog must have been out surfing today trying to make the most of this swell, lucky every break on the coast was pumping out some solid 4-5ft sets! I headed down to one of [...]]]></description>
			<content:encoded><![CDATA[<p>The title says it all. Thank you Huey for ending our drought on the coast, we love you!. Everyman and his dog must have been out surfing today trying to make the most of this swell, lucky every break on the coast was pumping out some solid 4-5ft sets! I headed down to one of my favorite breaks to shoot, Point Cartwright and man was there some solid sets thumping through. <a href="http://www.angellsurfphotography.com/about/thanks-huey/" target="_self">Check it out&gt;&gt;</a></p>
<p><a href="http://www.angellsurfphotography.com/about/thanks-huey/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/point-cartwright-6th-feb-2010/carties060210-34.jpg" alt="carties060210-34.jpg" width="580" height="387" /></a></p>
<p><a href="http://www.angellsurfphotography.com/about/thanks-huey/" target="_self"><img class="ngg-singlepic ngg-none" src="http://www.angellsurfphotography.com/wp-content/gallery/point-cartwright-6th-feb-2010/carties060210-32.jpg" alt="carties060210-32.jpg" width="580" height="385" /></a></p>
<p>Well be down there again tomorrow from 5am-9am. <a href="http://www.facebook.com/pages/Sunshine-Coast/Angell-Surf-Photography/272837946877?ref=mf" target="_blank">Keep up to date&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angellsurfphotography.com/2010/02/thanks-huey/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
